Την 138η θέση σε 141 χώρες καταλαμβάνει η Ελλάδα στον δείκτη του World Economic Forum που εξετάζει την προστασία ή όχι των δικαιωμάτων των εργαζομένων.
Δεδομένα από την Global Competitiveness Report για το 2019:
1 | Slovak Republic | 100 |
2 | Sweden | 100 |
3 | Iceland | 99 |
4 | Uruguay | 99 |
5 | Italy | 98 |
6 | Finland | 97 |
7 | Norway | 97 |
8 | Germany | 95 |
9 | Denmark | 95 |
10 | Netherlands | 95 |
11 | Ireland | 92 |
12 | France | 91 |
13 | Lithuania | 91 |
14 | Czech Republic | 90 |
15 | Croatia | 90 |
16 | Japan | 90 |
17 | Portugal | 90 |
18 | Belgium | 89 |
19 | Switzerland | 89 |
20 | Estonia | 89 |
21 | Montenegro | 89 |
22 | New Zealand | 89 |
23 | Singapore | 89 |
24 | Dominican Republic | 88 |
25 | Austria | 87 |
26 | Cyprus | 87 |
27 | Luxembourg | 87 |
28 | Slovenia | 87 |
29 | Malawi | 87 |
30 | Costa Rica | 86 |
31 | Latvia | 86 |
32 | South Africa | 86 |
33 | Barbados | 84 |
34 | Taiwan, China | 84 |
35 | Israel | 83 |
36 | Jamaica | 83 |
37 | Moldova | 83 |
38 | Australia | 82 |
39 | Georgia | 82 |
40 | Hungary | 82 |
41 | Madagascar | 82 |
42 | Namibia | 82 |
43 | El Salvador | 81 |
44 | Burkina Faso | 80 |
45 | Bulgaria | 80 |
46 | United Kingdom | 80 |
47 | Rwanda | 80 |
48 | Albania | 79 |
49 | Canada | 79 |
50 | Spain | 79 |
51 | Ghana | 79 |
52 | Lesotho | 79 |
53 | Gabon | 78 |
54 | Seychelles | 78 |
55 | Nepal | 77 |
56 | Russian Federation | 77 |
57 | Mozambique | 76 |
58 | Jordan | 75 |
59 | Morocco | 75 |
60 | Mauritius | 74 |
61 | Poland | 74 |
62 | Venezuela | 74 |
63 | Kyrgyz Republic | 74 |
64 | Tajikistan | 74 |
65 | Argentina | 73 |
66 | Bosnia and Herzegovina | 73 |
67 | Côte d’Ivoire | 73 |
68 | North Macedonia | 73 |
69 | Malaysia | 73 |
70 | Peru | 73 |
71 | Paraguay | 73 |
72 | Romania | 73 |
73 | Brunei Darussalam | 73 |
74 | Bolivia | 72 |
75 | Congo, Democratic Rep. | 72 |
76 | Lebanon | 72 |
77 | Oman | 72 |
78 | Tunisia | 72 |
79 | Nicaragua | 72 |
80 | Armenia | 72 |
81 | Azerbaijan | 72 |
82 | Angola | 71 |
83 | Botswana | 71 |
84 | Haiti | 71 |
85 | Mexico | 71 |
86 | Mali | 71 |
87 | Panama | 71 |
88 | Tanzania | 71 |
89 | Chile | 70 |
90 | Sri Lanka | 70 |
91 | Uganda | 70 |
92 | Zambia | 70 |
93 | Guinea | 69 |
94 | Gambia, The | 69 |
95 | Ethiopia | 69 |
96 | Senegal | 69 |
97 | Serbia | 69 |
98 | United States | 69 |
99 | Cape Verde | 69 |
100 | Chad | 68 |
101 | Benin | 67 |
102 | Cameroon | 67 |
103 | Mauritania | 67 |
104 | Kenya | 66 |
105 | Pakistan | 66 |
106 | Nigeria | 65 |
107 | Trinidad and Tobago | 65 |
108 | China | 64 |
109 | Ecuador | 64 |
110 | Indonesia | 64 |
111 | Iran, Islamic Rep. | 64 |
112 | Kazakhstan | 64 |
113 | Korea, Rep. | 64 |
114 | Eswatini | 64 |
115 | Ukraine | 64 |
116 | Viet Nam | 64 |
117 | Bahrain | 63 |
118 | Honduras | 63 |
119 | Mongolia | 63 |
120 | Brazil | 62 |
121 | Egypt | 62 |
122 | Lao PDR | 62 |
123 | Philippines | 62 |
124 | Thailand | 62 |
125 | Bangladesh | 61 |
126 | Turkey | 61 |
127 | Cambodia | 59 |
128 | India | 58 |
129 | Algeria | 57 |
130 | Zimbabwe | 57 |
131 | Colombia | 55 |
132 | Malta | 37 |
133 | United Arab Emirates | 10 |
134 | Saudi Arabia | 10 |
135 | Hong Kong SAR | 10 |
136 | Kuwait | 10 |
137 | Qatar | 10 |
138 | Greece | 10 |
139 | Burundi | 3 |
140 | Guatemala | 3 |
141 | Yemen | 3 |
Όσο υψηλότερο είναι το σκορ τόσο μεγαλύτερη είναι η προστασία των δικαιωμάτων των εργαζομένων στην εκάστοτε χώρα.